SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Shoulder | Bust | Sleeve |
S | 95 | 39 | 94 | 52 |
M | 96 | 40 | 96 | 53 |
L | 97 | 41 | 98 | 54 |
XL | 98 | 42 | 100 | 55 |
NOTE: |
$ 18.00
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Shoulder | Bust | Sleeve |
S | 95 | 39 | 94 | 52 |
M | 96 | 40 | 96 | 53 |
L | 97 | 41 | 98 | 54 |
XL | 98 | 42 | 100 | 55 |
NOTE: |
$ 8.99
Save: $
$ 7.20
Save: $
$ 14.97
Save: $
$ 13.79
Save: $
$ 28.38
Save: $
$ 45.00
Save: $
$ 41.68
Save: $
$ 26.92
Save: $
$ 16.80
Save: $
$ 60.00
Save: $