SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Shoulder | Bust | Sleeve |
S | 95 | 39 | 94 | 52 |
M | 96 | 40 | 96 | 53 |
L | 97 | 41 | 98 | 54 |
XL | 98 | 42 | 100 | 55 |
NOTE: |
$ 30.00
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Shoulder | Bust | Sleeve |
S | 95 | 39 | 94 | 52 |
M | 96 | 40 | 96 | 53 |
L | 97 | 41 | 98 | 54 |
XL | 98 | 42 | 100 | 55 |
NOTE: |
$ 12.00
Save: $
$ 16.50
Save: $
$ 25.00
Save: $
$ 54.00
Save: $
$ 46.29
$ 60.18
Save: $
$ 49.00
Save: $
$ 67.10
$ 87.23
Save: $
$ 26.00
Save: $
$ 61.14
$ 79.48
Save: $
$ 30.00
$ 35.00
Save: $