SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Shoulder | Sleeve | Bust |
S | 65 | 49 | 67 | 120 |
M | 66 | 50 | 68 | 122 |
L | 67 | 51 | 69 | 124 |
XL | 68 | 52 | 70 | 126 |
2XL | 69 | 53 | 71 | 128 |
NOTE: |
$ 17.40
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Shoulder | Sleeve | Bust |
S | 65 | 49 | 67 | 120 |
M | 66 | 50 | 68 | 122 |
L | 67 | 51 | 69 | 124 |
XL | 68 | 52 | 70 | 126 |
2XL | 69 | 53 | 71 | 128 |
NOTE: |
$ 25.44
Save: $
$ 21.34
Save: $
$ 19.20
Save: $
$ 19.17
Save: $
$ 8.40
Save: $
$ 26.40
Save: $
$ 35.21
Save: $
$ 21.00
Save: $
$ 38.49
Save: $
$ 19.20
Save: $