SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Shoulder | Sleeve | Bust |
S | 65 | 49 | 67 | 120 |
M | 66 | 50 | 68 | 122 |
L | 67 | 51 | 69 | 124 |
XL | 68 | 52 | 70 | 126 |
2XL | 69 | 53 | 71 | 128 |
NOTE: |
$ 29.00
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Shoulder | Sleeve | Bust |
S | 65 | 49 | 67 | 120 |
M | 66 | 50 | 68 | 122 |
L | 67 | 51 | 69 | 124 |
XL | 68 | 52 | 70 | 126 |
2XL | 69 | 53 | 71 | 128 |
NOTE: |
$ 25.00
Save: $
$ 40.70
$ 52.91
Save: $
$ 15.00
Save: $
$ 34.99
Save: $
$ 30.00
Save: $
$ 58.59
$ 76.17
Save: $
$ 43.95
Save: $
$ 12.00
Save: $
$ 16.95
Save: $
$ 16.95
Save: $