SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Shoulder | Sleeve | Bust |
S | 65 | 49 | 67 | 120 |
M | 66 | 50 | 68 | 122 |
L | 67 | 51 | 69 | 124 |
XL | 68 | 52 | 70 | 126 |
2XL | 69 | 53 | 71 | 128 |
NOTE: |
$ 17.40
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Shoulder | Sleeve | Bust |
S | 65 | 49 | 67 | 120 |
M | 66 | 50 | 68 | 122 |
L | 67 | 51 | 69 | 124 |
XL | 68 | 52 | 70 | 126 |
2XL | 69 | 53 | 71 | 128 |
NOTE: |
$ 29.99
Save: $
$ 26.11
Save: $
$ 16.80
Save: $
$ 17.94
Save: $
$ 32.17
Save: $
$ 26.24
Save: $
$ 29.35
Save: $
$ 24.00
Save: $
$ 7.20
Save: $
$ 41.97
Save: $